# Coding Agents: npm install demand

> Weekly npm downloads for coding-agent CLIs as an install-demand floor, not an active-user count. Machine-readable version of https://amplifying.ai/coding-agents/npm.

## npm install demand (CLI agents)

Weekly npm downloads as an install-demand floor, not an active-user count. CLI agents only; IDE and web agents do not appear here.

| Agent | Demand/wk | Channel |
| ----- | --------- | ------- |
| OpenAI Codex | 10.9M | npm primary |
| Claude Code | 8.2M | Native preferred |
| GitHub Copilot | 1.5M | CLI/package channel |
| opencode | 1.5M | npm primary |
| Pi | 1.1M | npm primary |
| Gemini CLI / Antigravity CLI | 721K | npm primary |
| Google Antigravity | 664K | Legacy npm / Antigravity native |
| Qwen Code | 83,956 | npm primary |
| Cline | 65,236 | npm primary |
| Kilo Code | 50,329 | npm primary |
| Amp | 36,970 | npm primary |
| Codebuff | 9,365 | npm primary |
| Crush | 3,013 | npm primary |

Detail: https://amplifying.ai/coding-agents/npm
