# Coding Agents: Industries

> Where sampled agent work lands by industry. Machine-readable version of https://amplifying.ai/coding-agents/industries.

## Industries (where sampled agent work lands)

Sampled agent PRs by industry, 2026-05-25 to 2026-06-14.

| Industry | Share of classified | Leader |
| -------- | ------------------- | ------ |
| AI/ML | 41.7% | Claude Code |
| Devtools | 11.7% | Claude Code |
| Finance | 6% | Devin |
| Gaming | 5.5% | GitHub Copilot |
| Media | 4.1% | Jules |
| Crypto/Web3 | 3.9% | Cursor |
| Robotics | 3.6% | Claude Code |
| Data/Analytics | 3.2% | Devin |
| Security | 3% | Claude Code |
| Healthcare | 2.4% | GitHub Copilot |

Detail: https://amplifying.ai/coding-agents/industries
